Alhambra ticket prices
It is also important to remember that even though children do not pay, they will need to obtain a ticket. You will need to provide proof of being a pensioner, young person or child.
These are the prices for advance ticket sales either online or by phone. If you buy the tickets directly from the Alhambra, the tickets are 1€ cheaper.
GENERAL DAY VISIT (NAZRID PALACES, ALCAZABA, GARDENS, GENERALIFE)
ADULTS | 22.27 € |
YOUNG PEOPLE (WITH EUROPEAN YOUTH CARD) | 14.85 € |
OVER-65 EU CITIZENS (WITH PROOF) | 14.85 € |
DISABLED | 14.85 € |
CHILDREN 12 - 15 (WITH PROOF) | 14.85 € |
CHILDREN 3 - 11 (WITH PROOF) | 0€ |
DAY VISIT (ALCAZABA, GARDENS, GENERALIFE)
ADULTS | 12.73 € |
YOUNG PEOPLE (WITH EUROPEAN YOUTH CARD) | 8.48 € |
OVER-65 EU CITIZENS (WITH PROOF) | 8.48 € |
DISABLED | 8.48 € |
CHILDREN 12 - 15 (WITH PROOF) | 8.48 € |
CHILDREN 3 - 11 (WITH PROOF) | 0€ |
ALHAMBRA EXPERIENCIAS: NIGHT VISIT (NAZRID PALACES) + DAY VISIT (ALCAZABA, GARDENS, GENERALIFE)
ADULTS | 22.27 € |
YOUNG PEOPLE (WITH EUROPEAN YOUTH CARD) | 14.85 € |
OVER-65 EU CITIZENS (WITH PROOF) | 14.85 € |
DISABLED | 14.85 € |
CHILDREN 12 - 15 (WITH PROOF) | 14.85 € |
CHILDREN 3 - 11 (WITH PROOF) | 0€ |
NIGHT VISIT (NAZRID PALACES)
ADULTS | 12.73 € |
YOUNG PEOPLE (WITH EUROPEAN YOUTH CARD) | 8.48 € € |
OVER-65 EU CITIZENS (WITH PROOF) | 8.48 € € |
DISABLED | 8.48 € € |
CHILDREN 12 - 15 (WITH PROOF) | 8.48 € € |
CHILDREN 3 - 11 (WITH PROOF) | 0€ |
NIGHT VISIT (GARDENS, GENERALIFE)
ADULTS | 8.48 € |
YOUNG PEOPLE (WITH EUROPEAN YOUTH CARD) | 6.36 € |
OVER-65 EU CITIZENS (WITH PROOF) | 6.36 € |
DISABLED | 6.36 € |
CHILDREN 12 - 15 (WITH PROOF) | 6.36 € |
CHILDREN 3 - 11 (WITH PROOF) | 0€ |
If you need any information about prices and procedure for authorised educational groups, please phone 958 220 912.