Alhambra ticket prices
It is also important to remember that even though children do not pay, they will need to obtain a ticket. You will need to provide proof of being a pensioner, young person or child.
These are the prices for advance ticket sales either online or by phone. If you buy the tickets directly from the Alhambra, the tickets are 1€ cheaper.
GENERAL DAY VISIT (NAZRID PALACES, ALCAZABA, GARDENS, GENERALIFE)
ADULTS | 19.09€ |
YOUNG PEOPLE (WITH EUROPEAN YOUTH CARD) | 12.73€ |
OVER-65 EU CITIZENS (WITH PROOF) | 12.73€ |
DISABLED | 12.73€ |
CHILDREN 12 - 15 (WITH PROOF) | 12.73€ |
CHILDREN 3 - 11 (WITH PROOF) | 0€ |
DAY VISIT (ALCAZABA, GARDENS, GENERALIFE)
ADULTS | 10.61€ |
YOUNG PEOPLE (WITH EUROPEAN YOUTH CARD) | 7.42€ |
OVER-65 EU CITIZENS (WITH PROOF) | 7.42€ |
DISABLED | 7.42€ |
CHILDREN 12 - 15 (WITH PROOF) | 7.42€ |
CHILDREN 3 - 11 (WITH PROOF) | 0€ |
ALHAMBRA EXPERIENCIAS: NIGHT VISIT (NAZRID PALACES) + DAY VISIT (ALCAZABA, GARDENS, GENERALIFE)
ADULTS | 19.09€ |
YOUNG PEOPLE (WITH EUROPEAN YOUTH CARD) | 12.73€ |
OVER-65 EU CITIZENS (WITH PROOF) | 12.73€ |
DISABLED | 12.73€ |
CHILDREN 12 - 15 (WITH PROOF) | 12.73€ |
CHILDREN 3 - 11 (WITH PROOF) | 0€ |
NIGHT VISIT (NAZRID PALACES)
ADULTS | 10.61€ |
YOUNG PEOPLE (WITH EUROPEAN YOUTH CARD) | 7.42€ |
OVER-65 EU CITIZENS (WITH PROOF) | 7.42€ |
DISABLED | 7.42€ |
CHILDREN 12 - 15 (WITH PROOF) | 7.42€ |
CHILDREN 3 - 11 (WITH PROOF) | 0€ |
NIGHT VISIT (GARDENS, GENERALIFE)
ADULTS | 7.42€ |
YOUNG PEOPLE (WITH EUROPEAN YOUTH CARD) | 5.30€ |
OVER-65 EU CITIZENS (WITH PROOF) | 5.30€ |
DISABLED | 5.30€ |
CHILDREN 12 - 15 (WITH PROOF) | 5.30€ |
CHILDREN 3 - 11 (WITH PROOF) | 0€ |
If you need any information about prices and procedure for authorised educational groups, please phone 958 220 912.